Med 304 deltagere på Dag 1A og 217 på Dag 1B nående turneringen den ambitiøse præmiesum på 5 millioner canadiske dollars. Der er penge til de 63 bedste - mindstecash er CAD 20.000 og vinderen bliver millionær i canadiske dollars.
Der spilles i Dag 2 nu, og i front ved dagens start lå Sandy Lam med 6.840.000 tæt forfulgt af Maning Löser med 6.620.000 og Will Givens med 6.285.000. Der er naturligvis masser af kendte pokerprofiler med i turneringen, blandt andt Antonio Esfandiari med 3.255.000, Bertrand Grospellier med 2.655.000 og Mike Mcdonald med 2.50.000 for blot at nævne et par stykker.
Counts efter Dag 1A + 1B:
Name | Chipcount | Flight |
Sandy Lam | 6.840.000 | 1A |
Manig Löser | 6.620.000 | 1A |
Will Givens | 6.285.000 | 1B |
Armin Rezaei | 5.790.000 | 1A |
Jonathan Concepcion | 5.320.000 | 1A |
Georgiy Filippovich | 5.305.000 | 1A |
Philippe D’Auteuil | 5.235.000 | 1A |
Josh Kay | 5.205.000 | 1A |
Ryan Pignatelli | 5.180.000 | 1A |
Babak Forozandeh | 4.850.000 | 1A |
Gerald Karlic | 4.705.000 | 1A |
Sam Grafton | 4.665.000 | 1A |
Daune Fernandez | 4.645.000 | 1A |
Rick Beer | 4.535.000 | 1A |
Michal Wywrot | 4.360.000 | 1B |
Jonathan Dwek | 4.330.000 | 1B |
Michael Farrow | 4.315.000 | 1B |
Ami Alibay | 4.250.000 | 1A |
Sergio Aido | 4.195.000 | 1B |
Tyler Smillie | 4.150.000 | 1B |
Alexandru Baron | 4.070.000 | 1A |
Tom Hall | 4.015.000 | 1B |
Tony Ruberto | 4.000.040 | 1A |
Robert Heidorn | 4.000.000 | 1A |
Brandon Hall | 3.950.000 | 1B |
Ludovic Geilich | 3.855.000 | 1B |
Ben Wilinofsky | 3.825.000 | 1A |
Olivier Rebello-Frechette | 3.795.000 | 1A |
Danick Landriault | 3.700.000 | 1A |
Jason James | 3.625.000 | 1B |
Tom Middleton | 3.520.000 | 1A |
Robin Hegele | 3.475.000 | 1A |
Santiago Plante | 3.435.000 | 1A |
Daniel Chalifour | 3.410.000 | 1A |
Alexandros Kolonias | 3.355.000 | 1A |
Diogo Veiga | 3.280.000 | 1B |
Lander Lijo | 3.265.000 | 1A |
Antonio Esfandiari | 3.255.000 | 1B |
Ari Engel | 3.235.000 | 1B |
Ruben Perceval | 3.205.000 | 1B |
Alexander Gambino | 3.180.000 | 1B |
Richard Mullen | 3.175.000 | 1B |
Louis Boutin | 3.175.000 | 1A |
Tam Ho | 3.150.000 | 1A |
Kevin Rabichow | 3.130.000 | 1B |
Carl Martel | 3.130.000 | 1B |
Orpen Kisacikoglu | 3.125.000 | 1B |
Bartlomiej Machon | 3.120.000 | 1B |
David St-Louis | 3.115.000 | 1A |
Tristan Bain | 3.100.000 | 1A |
Castrillon Fontan | 3.100.000 | 1A |
Marc-Andre Ladouceur | 3.015.000 | 1A |
Qi Hu | 2.955.000 | 1A |
Alex Foxen | 2.945.000 | 1A |
Soeren Voehrs | 2.925.000 | 1A |
Robert Greenberg | 2.910.000 | 1B |
Anatoly Filatov | 2.900.000 | 1B |
Daniel Elkeslassy | 2.885.000 | 1B |
Krzysztof Birecki | 2.870.000 | 1A |
Seyedrohollah Ettehadi | 2.850.000 | 1B |
Joseph Delli Quadri | 2.840.000 | 1A |
Aleks Dimitrov | 2.820.000 | 1B |
Kyle Chang | 2.820.000 | 1A |
Paul Petten | 2.710.000 | 1A |
Lawrence Bayley | 2.695.000 | 1A |
Bertrand Grospellier | 2.655.000 | 1B |
Sam Greenwood | 2.645.000 | 1B |
Paul Van Walsem | 2.640.000 | 1B |
Rey Lee | 2.635.000 | 1A |
Michael Laufer | 2.615.000 | 1B |
Upeshka De Silva | 2.580.000 | 1B |
Viken Artinian | 2.565.000 | 1A |
Mike McDonald | 2.530.000 | 1A |
Frank Szelepcsenyi | 2.510.000 | 1B |
Peter Jetten | 2.510.000 | 1A |
Amir Babakhani | 2.490.000 | 1B |
Bryn Kenney | 2.485.000 | 1A |
Dragos Trofimov | 2.480.000 | 1A |
Pim de Goede | 2.460.000 | 1B |
Joshua Lebovic | 2.445.000 | 1A |
Joseph Abou Khalil | 2.435.000 | 1B |
Ondrej Drozd | 2.435.000 | 1A |
Jeff Cormier | 2.435.000 | 1A |
Griffin Benger | 2.400.000 | 1B |
Joe Gualtieri | 2.380.000 | 1A |
Pablo Mariz | 2.350.000 | 1A |
Gagandeep Singh | 2.335.000 | 1B |
Maxime Chartrand | 2.310.000 | 1B |
Alan Schein | 2.235.000 | 1B |
Cedrick Angove-Bernier | 2.225.000 | 1A |
Samuel Tsehai | 2.220.000 | 1B |
Jason Mandanici-Turcot | 2.200.000 | 1B |
Ryan Rivers | 2.180.000 | 1B |
Josue Sauvageau | 2.055.000 | 1A |
John Cayley | 2.050.000 | 1B |
Lucas Braga | 2.050.000 | 1A |
Brandon Sheils | 2.025.000 | 1B |
Alex Keating | 2.020.000 | 1B |
Jack Sinclair | 2.015.000 | 1A |
Oskar Prehm | 2.010.000 | 1A |
Mukul Pahuja | 2.000.000 | 1A |
Sorel Mizzi | 1.980.000 | 1B |
Jeanrene Plante | 1.970.000 | 1A |
Darren Elias | 1.970.000 | 1A |
Andrew Lam | 1.920.000 | 1B |
Alexandru Papazian | 1.920.000 | 1A |
Joel Miller | 1.895.000 | 1B |
Stanislav Zegal | 1.895.000 | 1A |
Francois Billard | 1.885.000 | 1B |
Govert Metaal | 1.880.000 | 1A |
Michael Khan | 1.880.000 | 1A |
Kristen Bicknell | 1.865.000 | 1B |
Florian Duta | 1.865.000 | 1A |
Patrick Eskandar | 1.855.000 | 1B |
David Cowling | 1.845.000 | 1B |
Dietrich Fast | 1.845.000 | 1B |
Tobias Anttila | 1.835.000 | 1B |
Diego Zeiter | 1.815.000 | 1B |
Steven Tripp | 1.810.000 | 1A |
Richard Singh | 1.800.005 | 1A |
Jeff Chu | 1.800.000 | 1B |
Rodney Ramalho | 1.800.000 | 1B |
Leo Liberal | 1.790.000 | 1A |
Ying Wong | 1.760.000 | 1B |
Thomas Lefort | 1.750.000 | 1B |
Diego Palma | 1.750.000 | 1A |
Maurice Hawkins | 1.735.000 | 1A |
Bas de Laat | 1.710.000 | 1B |
David Lopez | 1.700.000 | 1A |
Tony Dunst | 1.695.000 | 1A |
Jeffrey Sarwer | 1.690.000 | 1B |
Patrick Mahoney | 1.670.000 | 1B |
Maria Ho | 1.665.000 | 1A |
Alexander Wong | 1.655.000 | 1B |
Garrett Dansereau | 1.650.000 | 1B |
Artem Metalidi | 1.610.000 | 1B |
Demosthenes Kiriopoulos | 1.600.000 | 1B |
Patrick Blye | 1.600.000 | 1B |
Justin Ouimette | 1.590.000 | 1A |
Carlos Chadha | 1.550.000 | 1A |
Dylan Ellis | 1.550.000 | 1A |
Mike Watson | 1.540.000 | 1B |
Jiachen Gong | 1.540.000 | 1B |
Kliment Tarmakov | 1.540.000 | 1A |
Harrison Gimbel | 1.540.000 | 1A |
Peter Chien | 1.535.000 | 1A |
Christine Park | 1.535.000 | 1A |
Illankumaran Kandiah | 1.535.000 | 1A |
Steven van Zadelhoff | 1.500.000 | 1B |
Joni Jouhikainen | 1.500.000 | 1B |
Omid Shahbazian | 1.470.000 | 1A |
Steven Warburton | 1.460.000 | 1B |
Luigi Knoppers | 1.440.000 | 1B |
Timothy Cavallin | 1.430.000 | 1A |
Severin Schleser | 1.425.000 | 1B |
Jean-Francois Daunais | 1.425.000 | 1B |
Rainer Kempe | 1.425.000 | 1A |
Endrit Geci | 1.410.000 | 1A |
Paul Klann | 1.405.000 | 1B |
Alexandre Nadeau-Levesque | 1.400.000 | 1A |
Bryan Piccioli | 1.385.000 | 1A |
Nirvair Sandhu | 1.375.000 | 1A |
Jonathan Jaffe | 1.345.000 | 1B |
Chawki Fawaz | 1.345.000 | 1A |
Alain Chenel | 1.330.000 | 1B |
Sebastien Vezina | 1.330.000 | 1A |
Felix van de Put | 1.320.000 | 1A |
Norberto Andres Korn | 1.310.000 | 1A |
Scott Seiver | 1.305.000 | 1B |
Jonathan Meyer | 1.280.000 | 1A |
Nektarios Papadedes | 1.250.000 | 1A |
Jonathan B | 1.245.000 | 1A |
Lauren Roberts | 1.240.000 | 1B |
Van Nguy | 1.220.000 | 1A |
Kenny Hallaert | 1.220.000 | 1A |
Ryan Jensen | 1.220.000 | 1A |
Mike Sexton | 1.200.000 | 1B |
Norson Shiniti Saho | 1.195.000 | 1A |
Pawel Pelc | 1.195.000 | 1A |
Danny Boyaci | 1.170.000 | 1B |
Noeung Troeung | 1.170.000 | 1B |
Truyen Nguyen | 1.170.000 | 1A |
Shaan Siddiqui | 1.165.000 | 1B |
Curt Kohlberg | 1.155.000 | 1A |
Luc Greenwood | 1.150.000 | 1A |
Max Greewood | 1.145.000 | 1A |
Ryan Morrell | 1.135.000 | 1A |
Viliyan Petleshkov | 1.135.000 | 1A |
Guillaume Patry | 1.120.000 | 1A |
Ryan Riess | 1.105.000 | 1A |
Dylan Wilkerson | 1.105.000 | 1A |
Patrick Clarke | 1.100.000 | 1B |
Martins Adeniya | 1.100.000 | 1A |
Carlos Hey De Lima | 1.085.000 | 1A |
Vladislav Mezheritsky | 1.075.000 | 1B |
Andreas Klatt | 1.060.000 | 1A |
Harpreet Gill | 1.040.000 | 1B |
Marc-Etienne McLaughlin | 1.030.000 | 1A |
Simon Assouline | 1.025.000 | 1B |
Philipe Pizzari Pinto | 1.015.000 | 1B |
Patrick Stacey | 1.000.000 | 1B |
Romio Mikhael | 1.000.000 | 1B |
Maduka Meragal | 1.000.000 | 1B |
John Krpan | 1.000.000 | 1A |
Daniel Neilson | 995.000 | 1B |
Tim Vukson | 985.000 | 1A |
Felix Martel-Racine | 975.000 | 1B |
Vladas Tamasauskas | 960.000 | 1A |
Arunas Sapitavicius | 955.000 | 1A |
John Paul Tabago | 950.000 | 1B |
Rodney Lawrence | 950.000 | 1B |
Paul El-khouri | 945.000 | 1A |
Kitty Kuo | 930.000 | 1A |
Yann Prevost-Dumont | 910.000 | 1B |
Sammy Lafleur | 890.000 | 1B |
Ben Heath | 880.000 | 1A |
Tommy Nguyen | 860.000 | 1B |
Benoit Galland | 845.000 | 1A |
Charles La Boissonniere | 840.000 | 1A |
Pavlo Veksler | 825.000 | 1A |
Maria Lampropulos | 790.000 | 1A |
David Quang | 780.000 | 1A |
Maxime Lejeune Hebert | 775.000 | 1A |
Pierre-Paul Paulin | 770.000 | 1A |
Dale Guenette | 760.000 | 1A |
Daniel Dubeau | 730.000 | 1A |
Nicola Basile | 705.000 | 1B |
Robert Cicchelli | 700.000 | 1B |
Blake Carriere | 660.000 | 1A |
Jean-Philippe Lehoux | 650.000 | 1A |
George Caragiorgas | 640.000 | 1A |
Robert Haigh | 635.000 | 1A |
Sam Chartier | 635.000 | 1A |
Jakob Miegel | 595.000 | 1A |
Chanracy Khun | 585.000 | 1A |
Jimmy Lee | 570.000 | 1B |
Haipeng Pang | 570.000 | 1B |
Victor Adams | 565.000 | 1B |
Javier Gomez Zapatero | 560.000 | 1A |
Kevin Rivest | 550.000 | 1A |
Andrew Graham | 540.000 | 1B |
Jean Francois Alexandre | 540.000 | 1A |
Azim Popatia | 530.000 | 1B |
Martin Raus | 525.000 | 1A |
Guillaume Nolet | 525.000 | 1A |
Harry Ross | 520.000 | 1A |
Eric Place | 520.000 | 1A |
Patrick Serda | 505.000 | 1B |
Daniel Ghionoiu | 500.000 | 1B |
Michael Ruane | 465.000 | 1A |
Senthuran Vijayaratnam | 420.000 | 1A |
Erik Lemarquand | 415.000 | 1A |
Jeremy Ausmus | 400.000 | 1A |
Matthew Urban | 255.000 | 1A |
Samuel Gagnon | 235.000 | 1A |
Ivan Driard | 205.000 | 1A |
Marc Lange | 194.000 | 1A |
Jason Sagle | 120.000 | 1A |
Det spiller de om:
1 | 1.000.000 CAD | ||||
2 | 650.000 CAD | ||||
3 | 473.700 CAD | ||||
4 | 370.000 CAD | ||||
5 | 300.000 CAD | ||||
6 | 250.000 CAD | ||||
7 | 200.000 CAD | ||||
8 | 150.000 CAD | ||||
9 | 100.000 CAD | ||||
10 | 60.000 CAD | ||||
11 | 60.000 CAD | ||||
12 | 60.000 CAD | ||||
13 | 40.000 CAD | ||||
14 | 40.000 CAD | ||||
15 | 40.000 CAD | ||||
16 | 40.000 CAD | ||||
17 | 30.000 CAD | ||||
18 | 30.000 CAD | ||||
19 | 30.000 CAD | ||||
20 | 30.000 CAD | ||||
21 | 30.000 CAD | ||||
22 | 30.000 CAD | ||||
23 | 30.000 CAD | ||||
24 | 30.000 CAD | ||||
25 | 30.000 CAD | ||||
26 | 30.000 CAD | ||||
27 | 30.000 CAD | ||||
28 | 30.000 CAD | ||||
29 | 30.000 CAD | ||||
30 | 30.000 CAD | ||||
31 | 30.000 CAD | ||||
32 | 30.000 CAD | ||||
33 | 25.000 CAD | ||||
34 | 25.000 CAD | ||||
35 | 25.000 CAD | ||||
36 | 25.000 CAD | ||||
37 | 25.000 CAD | ||||
38 | 25.000 CAD | ||||
39 | 25.000 CAD | ||||
40 | 25.000 CAD | ||||
41 | 25.000 CAD | ||||
42 | 25.000 CAD | ||||
43 | 25.000 CAD | ||||
44 | 25.000 CAD | ||||
45 | 25.000 CAD | ||||
46 | 25.000 CAD | ||||
47 | 25.000 CAD | ||||
48 | 25.000 CAD | ||||
49 | 25.000 CAD | ||||
50 | 25.000 CAD | ||||
51 | 25.000 CAD | ||||
52 | 25.000 CAD | ||||
53 | 25.000 CAD | ||||
54 | 25.000 CAD | ||||
55 | 25.000 CAD | ||||
56 | 25.000 CAD | ||||
57 | 20.000 CAD | ||||
58 | 20.000 CAD | ||||
59 | 20.000 CAD | ||||
60 | 20.000 CAD | ||||
61 | 20.000 CAD | ||||
62 | 20.000 CAD | ||||
63 | 20.000 CAD |