Lasse er videre til Dag 3, men han ligger dog i den tunge ende med 200.000 i chips, hvilket er under halvdelen af gennemsnittet. Med blinds på 5.000/20.000 skal Frost altså gerne ud og samle en god handske eller to op. Til sammenligning har chip leader Taylor Benjamin over ti gange så mange chips i posen, nemlig 2.721.000.
Når de 102 resterende spillere fortsætter senere i dag er de alle garanteret et min. cash på £2.750 - vinderen løber med €£55.000
Sådan starter de i dag
Efternavn | Fornavn | Chips |
Taylor | Benjamin | 2,721,000 |
Hulme | Andrew | 1,578,000 |
Amirzahiri | Vahid | 1,220,000 |
Farrell | Ben | 1,200,000 |
Obadun | Francis | 1,200,000 |
Dyson | Mark | 1,094,000 |
Hoekendijk | Albert | 1,093,000 |
Livonas | Eirimas | 1,069,000 |
Trigg | Richard | 1,048,000 |
Chambers | Jesse | 1,008,000 |
O'neill | Jack | 939,000 |
Kinghorn | Stuart | 938,000 |
Lhuillier | Jean-emmanuel | 930,000 |
Baylis | Jonathan | 923,000 |
Platten | Joseph | 865,000 |
Hemming | Thomas | 835,000 |
Stearn | Alan | 824,000 |
Georgiou | Theodoulus | 820,000 |
Beck | Jono | 777,000 |
Warner | David | 721,000 |
Mican | Ion Gabriel | 719,000 |
Ballantyne | Ronnie | 698,000 |
Althani | Fahad | 695,000 |
Vu | Tony | 688,000 |
Bamford | Daniel | 679,000 |
Kisacikoglu | Orpen | 644,000 |
Pun | Tsz Him | 642,000 |
Wharton Jr | Michael | 635,000 |
Xanthopoulos | Christos | 635,000 |
Gjoka | Artur | 627,000 |
Evans | Paul | 618,000 |
Wrobel | Tomasz | 612,000 |
Waigel | Ezequiel | 600,000 |
Yu | Feng | 593,000 |
Khodiyara | Hasmukh | 584,000 |
Mcaulay | Paul | 569,000 |
Nasa | Akshay | 569,000 |
Ablott | James | 534,000 |
Jones | Winston | 511,000 |
Alsop | James | 510,000 |
Kellett | Richard | 506,000 |
Pacheco | Francisco | 490,000 |
Duthie | John | 488,000 |
Randall | Sean | 487,000 |
Grafton | Sam | 466,000 |
Snow | Karl | 457,000 |
Carey | James | 443,000 |
Cai | Hui | 442,000 |
Tsikopoulos | Konstantinos | 427,000 |
Lu | Ning | 425,000 |
Sow | Kalidou | 425,000 |
Jayaraman | Ganesh | 423,000 |
Chiang | Jen-yue | 412,000 |
Witham | Harry | 406,000 |
Siriunas | Vaidas | 402,000 |
Wood | Jason | 401,000 |
Veselov | Andrey | 395,000 |
Chung | Timothy | 392,000 |
Stevens Smith | Garry | 391,000 |
Winsor | Ben | 381,000 |
Remelie | Kevin | 370,000 |
Wilson | Andrew | 366,000 |
Boulton | Josh | 358,000 |
Muse | Mahamed | 356,000 |
Macintyre | Fraser | 354,000 |
Hall | Tom | 317,000 |
Tse | Man Ho | 309,000 |
Hindry | Joe | 305,000 |
Pais | Mauricio Ferreira | 289,000 |
Noden | Brett | 287,000 |
French | Brian | 285,000 |
Zihni | Ali | 278,000 |
Cresswell | Gareth | 274,000 |
Kimber | Jeff | 270,000 |
Chen | Dat | 269,000 |
Clarkson | David | 256,000 |
Game | Steven | 255,000 |
Buivydas | Mantas | 254,000 |
Queenan | Andrew | 238,000 |
Jackson | Daniel | 225,000 |
Boon | Robert | 223,000 |
French | Lee | 220,000 |
Taylor | Roy | 218,000 |
Astley | Justin | 203,000 |
Frost | Lasse | 200,000 |
Webb | Nathan | 165,000 |
Harsanyi | Adam | 162,000 |
Jones | Richard | 159,000 |
Banks | Gary | 148,000 |
Davies | William | 148,000 |
Stokes | Mark | 146,000 |
Atkin | James | 143,000 |
Tran | Cuong | 143,000 |
Bounsall | Alex | 141,000 |
Johnson | Keith | 133,000 |
Haycock | Paul | 131,000 |
Skipper | Daniel | 129,000 |
Tzimas | Konstantinos | 128,000 |
Luzzi | Adriano | 125,000 |
Pham | Van Manh | 108,000 |
Warren | Harry | 105,000 |
Dumitrascu | Catalin | 64,000 |
partypoker ambassadørerne Sam Trickett, Marcel Luske, Ludovic Geilich og Roberto Romanello er ude af turneringen.