Når spillet fortsætter i dag starter den 28-årige partypoker pro Joni Jouhkimainen fra Finland som chip leader med en stack på 611.000, altså omkring det dobbelte af den bedste dansker Jakob Madsen.
Der spilles om en samlet præmiesum på €3.570.570. Der er penge til de top 151, som casher minimum 6.000 euro. Vinderen får foruden æren den nette sum af €600.000 og buy-in til WPT Tournament of Champions in Las Vegas.
Der røg en deal af de kendte pokerspillere på railen i går, hvor vi mååte sige farvel til f.eks. Cjino Rheem, Ryan Riess, Noah Boeken, Martin Jacobson og Marcel Luske. Der er dog stadig flere pokerkendisser med i turneringen, blandt andet Juha Helppi, Bertrand Grospellier, Dominik Panka og Anton Wigg.
Sådan starter DAG 3
Table | Seat | Player | Chip Count | Big Blinds |
53 | 1 | Sander Van Wesemael | 364,500 | 73 |
53 | 2 | Aidan Connolly | 46,000 | 9 |
53 | 3 | Karolis Sereika | 381,000 | 76 |
53 | 4 | Daragh Davey | 450,500 | 90 |
53 | 5 | Roger Taieb | 478,000 | 96 |
53 | 6 | Maria Lampropulos | 102,000 | 20 |
53 | 7 | Micha Hoedemaker | 138,000 | 28 |
53 | 8 | Julian Menhardt | 145,000 | 29 |
54 | 1 | Aleksandr Merzhvinskiy | 414,000 | 83 |
54 | 2 | Arnaud Enselme | 137,000 | 27 |
54 | 3 | Benjamin Diebold | 109,000 | 22 |
54 | 4 | Adnan Dacic | 96,500 | 19 |
54 | 5 | Dariusz Paskiewicz | 585,000 | 117 |
54 | 6 | Georges Hanna | 366,500 | 73 |
54 | 7 | Robert Bickley | 360,500 | 72 |
54 | 8 | Dario Marinelli | 146,000 | 29 |
56 | 1 | Ankit Ahuja | 124,000 | 25 |
56 | 2 | Marcin Wydrowski | 360,000 | 72 |
56 | 3 | Jacek Pustula | 97,000 | 19 |
56 | 4 | Ongun Yagci | 131,000 | 26 |
56 | 5 | Rehman Kassam | 219,500 | 44 |
56 | 6 | Anatolii Chen | 146,000 | 29 |
56 | 7 | Jon Gurrutxaga | 465,000 | 93 |
56 | 8 | Boris Kolev | 419,500 | 84 |
57 | 1 | Raul Van Boxtel | 338,000 | 68 |
57 | 2 | Lucas Fernandes Tabarin | 481,500 | 96 |
57 | 3 | Jeremy Saderne | 156,000 | 31 |
57 | 4 | Elie Farah | 179,000 | 36 |
57 | 5 | Daniel Rezaei | 389,500 | 78 |
57 | 6 | Arnaud Fabre | 97,500 | 20 |
57 | 7 | Jose Astima | 183,500 | 37 |
57 | 8 | Carlos Sanchez Diaz | 203,500 | 41 |
58 | 1 | Gianluca Speranza | 259,500 | 52 |
58 | 2 | Milan Rabsz | 261,500 | 52 |
58 | 3 | Michael Kane | 205,000 | 41 |
58 | 4 | Sharon Akirav | 34,000 | 7 |
58 | 5 | Alejandro Nicolas Gonzalez | 94,500 | 19 |
58 | 6 | Stoyan Obreshkov | 108,500 | 22 |
58 | 7 | Oscar Orive Lumbreras | 155,000 | 31 |
58 | 8 | Fernando Pons | 174,500 | 35 |
59 | 1 | Pavel Gavrish | 153,500 | 31 |
59 | 2 | Bertrand Grospellier | 124,000 | 25 |
59 | 3 | Antal Mezei | 395,000 | 79 |
59 | 4 | Adria Diaz Dalmau | 174,500 | 35 |
59 | 5 | Aristeidis Moschonas | 78,000 | 16 |
59 | 6 | Alexander Ivanov | 35,500 | 7 |
59 | 7 | Jakob Madsen | 301,500 | 60 |
59 | 8 | Bas De Laat | 360,500 | 72 |
60 | 1 | Abdelhakim Zoufri | 238,000 | 48 |
60 | 2 | Mykhailo Gutyi | 236,000 | 47 |
60 | 3 | Carlos Manuel Da Costa Dias | 41,000 | 8 |
60 | 4 | Pawel Brzeski | 77,000 | 15 |
60 | 5 | Yucel Eminoglu | 123,500 | 25 |
60 | 6 | Morten Mortensen | 138,000 | 28 |
60 | 7 | Ciro Petta | 231,500 | 46 |
60 | 8 | Alessandro Giannelli | 153,500 | 31 |
61 | 1 | Joao Vieira | 108,000 | 22 |
61 | 2 | Jerry Odeen | 429,500 | 86 |
61 | 3 | Nikolay Iliev | 149,000 | 30 |
61 | 4 | Keith Lehr | 44,000 | 9 |
61 | 5 | Albert Sebag | 78,500 | 16 |
61 | 6 | Pierre Merlin | 130,500 | 26 |
61 | 7 | David Keuftedjian | 209,000 | 42 |
61 | 8 | Hugo Benitez | 135,000 | 27 |
62 | 1 | Jean Auberval | 107,500 | 22 |
62 | 2 | Alexandre Viard | 80,000 | 16 |
62 | 3 | Aleksei Istomin | 45,500 | 9 |
62 | 4 | Danilo Donnini | 242,500 | 49 |
62 | 5 | Anton Wigg | 291,000 | 58 |
62 | 6 | David Boyaciyan | 232,000 | 46 |
62 | 7 | Tobias Peters | 152,500 | 31 |
62 | 8 | Martins Adeniya | 183,000 | 37 |
70 | 1 | Dominik Panka | 269,500 | 54 |
70 | 2 | Per Linde | 82,000 | 16 |
70 | 3 | Alexander Zeligman | 34,000 | 7 |
70 | 4 | Jack O'Neill | 431,000 | 86 |
70 | 5 | Arkadius Olszowy | 111,000 | 22 |
70 | 6 | Yehoram Houri | 130,000 | 26 |
70 | 7 | Lucas Sfez | 193,000 | 39 |
70 | 8 | Abder Bouhari | 485,000 | 97 |
71 | 1 | Rabah Ait Abdelmalek | 125,000 | 25 |
71 | 2 | Jokin Blanco Muñoz | 224,000 | 45 |
71 | 3 | Jason Tompkins | 275,000 | 55 |
71 | 4 | Antoine Labat | 54,500 | 11 |
71 | 5 | Sebastian Percy-Smith | 110,000 | 22 |
71 | 6 | Arne Coulier | 347,500 | 70 |
71 | 8 | Jonas Kronwitter | 204,000 | 41 |
72 | 1 | Dorian Rios Pavon | 56,500 | 11 |
72 | 2 | Paul Tedeschi | 407,500 | 82 |
72 | 3 | Anas Belatik | 310,000 | 62 |
72 | 4 | Eduard Garcia Freixa | 96,000 | 19 |
72 | 5 | Antonin Teisseire | 102,500 | 21 |
72 | 6 | Alexander Ivarsson | 160,000 | 32 |
72 | 8 | Adam Hilton | 392,000 | 78 |
73 | 1 | Jason Gray | 259,500 | 52 |
73 | 2 | Christophe De Meulder | 59,500 | 12 |
73 | 3 | Jose Maria Nieto Martin | 94,500 | 19 |
73 | 4 | Said El Yousfi | 105,000 | 21 |
73 | 5 | Nicolas Noguera | 204,000 | 41 |
73 | 6 | Mario Navarro Arrocha | 74,000 | 15 |
73 | 7 | Cesar Garcia Reillo | 198,000 | 40 |
73 | 8 | Bart Onsman | 188,500 | 38 |
74 | 1 | Sebastien Guinand | 85,000 | 17 |
74 | 2 | Davidi Kitai | 139,000 | 28 |
74 | 3 | Joni Jouhkimainen | 611,000 | 122 |
74 | 4 | Niko Koop | 345,000 | 69 |
74 | 5 | Jimmy Kebe | 156,000 | 31 |
74 | 6 | Denys Shafikov | 196,000 | 39 |
74 | 7 | Witold Krawczyk | 194,000 | 39 |
74 | 8 | Xavier Riera Tayeda | 366,000 | 73 |
75 | 1 | Steven Salerno | 87,000 | 17 |
75 | 2 | Ben Farrell | 67,000 | 13 |
75 | 3 | Ioannis-Angelou Konstas | 374,000 | 75 |
75 | 4 | Juan Arango | 267,000 | 53 |
75 | 5 | Friedrich Raez | 144,000 | 29 |
75 | 6 | Peter Jaksland | 234,500 | 47 |
75 | 7 | Hassan Fares | 194,000 | 39 |
75 | 8 | Dragos Trofimov | 585,000 | 117 |
79 | 1 | Vitalijs Zavorotnijs | 233,500 | 47 |
79 | 2 | Benjamin Jones | 93,000 | 19 |
79 | 3 | Laurent Michot | 256,000 | 51 |
79 | 4 | Mohamed Mehalleg | 30,000 | 6 |
79 | 5 | Ruben Gonzalez Benitez | 120,000 | 24 |
79 | 6 | Besmir Hodaj | 190,000 | 38 |
79 | 7 | Florian Ribouchon | 191,000 | 38 |
79 | 8 | Paul Testud | 220,000 | 44 |
83 | 1 | Paul Hizer | 400,500 | 80 |
83 | 2 | Ahmad Raza | 297,000 | 59 |
83 | 3 | Jean Philippe Peyratoux | 61,000 | 12 |
83 | 4 | Giovani Salvatore | 76,000 | 15 |
83 | 5 | Oswin Ziegelbecker | 116,500 | 23 |
83 | 6 | Darie Vlad | 152,500 | 31 |
83 | 7 | Bart Lybaert | 161,000 | 32 |
83 | 8 | David Hu | 311,500 | 62 |
84 | 1 | Alejandro Roman | 143,000 | 29 |
84 | 2 | Vincas Tamasauskas | 64,000 | 13 |
84 | 3 | Nicklas Kley | 110,500 | 22 |
84 | 4 | Denis Karakashi | 249,500 | 50 |
84 | 5 | Nikolaos Lampropoulos | 218,000 | 44 |
84 | 6 | Omar Del Pino | 299,000 | 60 |
84 | 7 | Pim Gieles | 150,000 | 30 |
84 | 8 | Dylan Slama | 162,000 | 32 |
85 | 1 | Cyril Bremond | 171,000 | 34 |
85 | 2 | Vinicius Arantes | 162,500 | 33 |
85 | 3 | Oleg Khursenko | 519,000 | 104 |
85 | 4 | Joel Isla | 98,500 | 20 |
85 | 5 | Antony Mezzarobba | 70,000 | 14 |
85 | 6 | Helder Nuno Lopes Teixeira | 110,000 | 22 |
85 | 7 | Tony Salame | 352,500 | 71 |
85 | 8 | Balazs Ujvari | 169,500 | 34 |
86 | 1 | Hristofor Ivanov | 214,500 | 43 |
86 | 2 | Kamil Lewandowski | 264,500 | 53 |
86 | 3 | Alain Zeidan | 247,500 | 50 |
86 | 4 | Imed Ben Mahmoud | 24,000 | 5 |
86 | 5 | Jes Bondo | 88,500 | 18 |
86 | 6 | Jeff Kimber | 142,000 | 28 |
86 | 7 | Manuel Bardon | 150,000 | 30 |
86 | 8 | Nicolas Dumont | 163,000 | 33 |
87 | 1 | Waldemar Peter | 65,000 | 13 |
87 | 2 | Ka Kwan Lau | 478,500 | 96 |
87 | 3 | Luca Marchetti | 459,000 | 92 |
87 | 4 | Eric Sfez | 105,500 | 21 |
87 | 5 | Michel Abecassis | 131,000 | 26 |
87 | 6 | Juan Carlos Vecino Dueñas | 330,000 | 66 |
87 | 7 | Jyri Merivirta | 165,000 | 33 |
87 | 8 | Andrew Hulme | 168,000 | 34 |
88 | 1 | Pablo Redrado | 186,000 | 37 |
88 | 2 | Przemyslaw Klejnowski | 130,500 | 26 |
88 | 3 | Daniel Wilson | 88,000 | 18 |
88 | 4 | Arthur Conan | 61,000 | 12 |
88 | 5 | Thomas Cazayous | 317,500 | 64 |
88 | 6 | Bruno Lopes | 262,500 | 53 |
88 | 7 | Kacper Pyzara | 180,000 | 36 |
88 | 8 | Claudio Di Giacomo | 220,000 | 44 |
89 | 1 | Michel Dattani | 191,500 | 38 |
89 | 2 | Marcin Kreft | 148,000 | 30 |
89 | 3 | Timur Margolin | 264,500 | 53 |
89 | 4 | Juha Helppi | 117,000 | 23 |
89 | 5 | Filippo Lazzaretto | 348,500 | 70 |
89 | 6 | Dimitar Yosifov | 26,000 | 5 |
89 | 7 | Pavel Veksler | 105,500 | 21 |
89 | 8 | Tonny Van Eck | 204,000 | 41 |
Her chip leader Joni Jouhkimainen
Foto: wpt.com