wold series of poker europe

Kristoffer Rasmussen dansk enmandshær i 2018 WSOPE Main Event Day 3

Dag 2 af 2018 World Series of Poker Europe €10,350 No-Limit Hold'em Main Event reducerede i går feltet til 166 spillere, der dermed er videre til Dag 3, der spilles senere i dag. Chipleader er italieneren Dario Sammartino, der har stoppe 1.480.000 chips i posen.

Vi har en enkel dansker videre til Dag 3, og Kristoffer Rasmussen ligger med en stack på 463.500 som nummer 33, og har dermed stadig chancen for at løbe med sejren, æren, armbånd  samt førstepræmien på €1.122.239. Den totale præmiesum, der skal fordeles er på 5 millioner euro.

Der er stadig flere kendte pokerstjerner med, blandt andet tyskeren Rainer Kempe som nummer 4, Timothy Adams nummer 16, Mustapha Kanit nummer 17 og Ryan Riess nummer 47.

Se med LIVE fra Dag 3 herunder




Sådan starter de i dag

Table Seat Player Country Chip Count Big Blinds
118 1 Dario Dzido Croatia 135,500 27
118 2 Antonio Turrisi Italy 375,000 75
118 3 Koray Aldemir Germany 172,500 35
118 4 Julien Sitbon France 102,500 21
118 5 Jia Tang China 462,000 92
118 6 Javier Gomez Spain 289,500 58
118 7 Alberto Stegeman Netherlands 231,000 46
           
119 1 Adi Aizin Israel 213,000 43
119 2 Stoyan Obreshkov Bulgaria 674,000 135
119 3 David Urban Slovakia 546,000 109
119 4 Viktor Katzenberger Hungary 227,000 45
119 5 Moreno Plozza Switzerland 166,000 33
119 6 Gary Hasson Belgium 307,500 62
119 7 Tobias Revenäs Sweden 121,000 24
119 8 Igor Tregoubov Canada 360,000 72
           
120 1 Luiz Duarte Brazil 424,000 85
120 2 Thomas Hammerl Austria 319,500 64
120 3 Michal Schuh Czech Republic 183,000 37
120 4 Timur Margolin Israel 112,000 22
120 5 Adi Rajkovic Austria 278,000 56
120 6 Aleksandr Merzhvinskiy Russian Federation 502,500 101
120 7 Maria Lampropulos Greece 129,500 26
120 8 Marco Slacanac Germany 1,128,500 226
           
121 1 Sergio Aido Spain 269,500 54
121 2 Ahmed Abdella United Kingdom 62,500 13
121 3 Mustapha Kanit Italy 626,000 125
121 4 Mikolaj Zawadzki Poland 191,000 38
121 5 Jack Sinclair United Kingdom 363,500 73
121 6 James Romero United States 127,000 25
121 7 Josip Simunic Austria 324,000 65
121 8 Tal Noach Israel 490,000 98
           
122 1 Johannes Becker Germany 287,500 58
122 2 Marek Blasko Slovakia 469,500 94
122 3 Anson Tsang China 81,000 16
122 4 Joao Vieira Portugal 169,500 34
122 5 Sylvain Loosli France 638,000 128
122 6 Ben Jackson United Kingdom 216,500 43
122 7 Orpen Kisacikoglu Turkey 421,000 84
122 8 Viktor Taranenko Russian Federation 150,000 30
           
132 1 Michel Dattani Portugal 372,000 74
132 2 Fahredin Mustafov Bulgaria 201,000 40
132 3 Wai Leong Chan Malaysia 237,500 48
132 4 Ihor Yerofieiev Ukraine 104,500 21
132 5 Salvatore Camarda Italy 310,000 62
132 6 James Rann United Kingdom 125,000 25
132 8 Kristoffer Rasmussen Denmark 463,500 93
           
133 1 Vladimir Geshkenbein Switzerland 400,000 80
133 2 David Peters United States 295,500 59
133 3 Slobodan Ruzicic Serbia 704,000 141
133 4 Armin Rezaei Austria 187,500 38
133 5 Tomasz Raniszewski Poland 136,500 27
133 6 Alexander Romme Germany 286,000 57
133 7 Jan-Eric Schwippert Germany 431,500 86
133 8 Guillaume Diaz France 81,000 16
           
135 1 Ludovic Geilich Scotland 198,500 40
135 2 Robert Skopalik Czech Republic 602,000 120
135 3 Oleksandr Lagoda Ukraine 367,500 74
135 4 Gianluca Speranza Italy 184,500 37
135 5 Milos Skrbic Serbia 326,500 65
135 6 Ole Schemion Germany 116,500 23
135 7 Ricardo Chauriye Chile 153,000 31
135 8 Kristen Bicknell Canada 248,500 50
           
136 1 Tobias Anttila Finland 649,500 130
136 2 Ivan Gabrieli Italy 419,500 84
136 3 Werner Eigner Germany 295,000 59
136 4 Manig Loeser Germany 258,000 52
136 5 Anton Johansson Sweden 214,500 43
136 6 Ioannis Chorianopoulos Greece 77,500 16
136 7 Renato Kaneoya Brazil 164,500 33
136 8 Krasimir Yankov Bulgaria 500,500 100
           
137 1 Bulcsu Lukacs Romania 729,000 146
137 2 Alexandre Viard France 440,000 88
137 3 Elias Talvitie Finland 349,000 70
137 4 Aleksandar Trajkovski Macedonia 58,000 12
137 5 Robert Kovacs Slovakia 367,000 73
137 6 Eder Murata Brazil 215,500 43
137 7 Philipp Zukernik Israel 172,000 34
137 8 Justin Steinbrenner Germany 123,000 25
           
147 2 Tobias Ziegler Germany 175,500 35
147 3 Paul Hoefer Germany 227,000 45
147 4 Kristaps Vismanis Latvia 295,000 59
147 5 Julian Thomas Germany 45,000 9
147 6 Roger Teska United States 363,000 73
147 7 Luiz Ferreira Brazil 476,000 95
147 8 Ronald Van De Linde Netherlands 165,500 33
           
148 1 Sanjay Sahijwani United Kingdom 265,500 53
148 2 Ernests Patajs Latvia 211,500 42
148 3 Serhii Balynskyi Ukraine 122,500 25
148 4 Jason Gray United Kingdom 153,000 31
148 5 Laszlo Bujtas Hungary 713,500 143
148 6 Yotam Lecker Romania 310,000 62
148 7 Piotr Nurzynski Poland 496,000 99
148 8 Tobias Peters Netherlands 364,000 73
           
149 1 Steven Warburton United Kingdom 350,000 70
149 2 Marius Gierse Germany 159,000 32
149 3 Rifat Gegic Serbia 339,500 68
149 4 Dario Sammartino Italy 1,480,000 296
149 5 Liwei Sun Italy 601,000 120
149 6 Diego Zeiter Switzerland 210,000 42
149 7 Ming Xi China 230,000 46
149 8 James Morgan Canada 83,000 17
           
150 1 Leonard Maue Germany 378,500 76
150 2 Vladyslav Kovalenko Ukraine 256,500 51
150 3 Niall Farrell Scotland 625,000 125
150 4 Dimitar Yosifov Bulgaria 671,500 134
150 5 Diogo Veiga Portugal 51,500 10
150 6 Andrei Boghean Romania 138,500 28
150 7 Denys Shafikov Ukraine 348,000 70
150 8 Igor Kurganov Germany 206,000 41
           
151 1 Allen Kessler United States 241,000 48
151 2 Rainer Kempe Germany 818,000 164
151 3 Dominik Matejka Czech Republic 212,500 43
151 4 Victor Choupeaux France 106,000 21
151 5 Yang Zhang China 150,500 30
151 6 Vincent Robert France 595,000 119
151 7 Vladimir Troyanovskiy Russian Federation 371,500 74
151 8 Markus Durnegger Austria 341,500 68
           
152 1 Stefan Nemetz Austria 64,500 13
152 2 Adrian Mateos Spain 245,000 49
152 3 Claas Segebrecht Germany 142,000 28
152 4 Arran Fletcher United Kingdom 645,000 129
152 5 Lukasz Grossmann Poland 311,500 62
152 6 Andy Black Ireland 354,500 71
152 7 Quan Zhou China 168,000 34
152 8 Alex Foxen United States 516,000 103
           
162 1 Danilo Velasevic Serbia 455,000 91
162 2 Yaki Hevron Israel 630,000 126
162 3 Andres Zepeda Chile 140,000 28
162 4 Jona Wilmsmann Germany 329,000 66
162 5 Nick Van Der Marel Netherlands 401,000 80
162 6 Adem Marjanovic Austria 211,500 42
162 7 Teun Mulder Netherlands 249,000 50
162 8 Karel Kabrna Czech Republic 69,000 14
           
163 1 Rafael Wacha Austria 103,500 21
163 2 Norbert Szecsi Hungary 560,500 112
163 3 Aymon Hata United Kingdom 401,500 80
163 4 Timo Kamphues Germany 248,000 50
163 5 Bahram Chobineh Dominica 320,000 64
163 6 Michael Sklenicka Czech Republic 722,000 144
163 7 Roman Rychlik Czech Republic 169,500 34
163 8 Ondrej Lon Czech Republic 137,000 27
           
164 1 Martin Stoller Germany 385,000 77
164 2 Xixiang Luo China 215,000 43
164 3 Fabian Bernhauser Austria 157,000 31
164 4 Joel Ettedgi United Kingdom 747,000 149
164 5 Chris Ferguson United States 326,000 65
164 6 Viktor Blom Sweden 112,500 23
164 7 Shravan Chhabria India 239,000 48
164 8 Ognjen Sekularac Serbia 429,500 86
           
165 1 Nico Prokic Austria 302,500 61
165 2 Daniel Bayer Austria 166,500 33
165 3 Ben Heath United Kingdom 475,000 95
165 4 Michael Tabarelli Italy 54,000 11
165 5 Ryan Riess United States 382,000 76
165 6 Mikita Badziakouski Belarus 192,000 38
165 7 Jaroslav Peter Czech Republic 252,000 50
165 8 Jack Salter United Kingdom 1,051,000 210
           
166 1 Dietrich Fast Germany 304,500 61
166 2 Sean Mcnulty Canada 285,000 57
166 3 Ming Juen Teoh Malaysia 95,500 19
166 4 Jun Wah Yap Malaysia 399,000 80
166 5 Will Givens United States 539,000 108
166 6 Yunsheng Sun China 195,000 39
166 7 Pierre Mothes Germany 164,500 33
166 8 Timothy Adams United Kingdom 629,500 126
asd