Ud af de ialt 311, der har betalt €1.100 for at spille med, er 79 videre til Dag2, og den danske enmandshær Jan Djergberg er lige nu 2nd chip leader. Her counts efter Dag 1A og 1B
partypoker Open, counts Dag 1B
Pos | First Name | Last Name | Country | Chipcount |
1 | Georgios | Vrakas | Germany | 14.970.000 |
2 | Djergberg | Jan | Denmark | 13.530.000 |
3 | Erich | Kollmann | Austria | 8.960.000 |
4 | Vlado | Banicevic | Montenegro | 7.275.000 |
5 | Martin | Staszko | Czech Republic | 6.665.000 |
6 | Vasile | Stancu | United Kingdom | 6.055.000 |
7 | Alessandro | Borsa | Italy | 5.750.000 |
8 | Andre | Webber | Brazil | 5.710.000 |
9 | Dzmitry | Urbanovich | Belarus | 5.515.000 |
10 | Neculai | Macovei | Romania | 5.125.000 |
11 | Daan | Mulders | Netherlands | 4.590.000 |
12 | Jiří | Kostka | Czech Republic | 3.815.000 |
13 | Marcello | Miniucchi | Italy | 3.640.000 |
14 | Simone | Oddo | Italy | 3.600.000 |
15 | Kevin | Partenheimer | Germany | 3.590.000 |
16 | Alexander | Baronjan | Germany | 3.580.000 |
17 | prot | Czech Republic | 3.560.000 | |
18 | Ondřej | Jkubčik | Czech Republic | 3.475.000 |
19 | Michal | Schuh | Czech Republic | 3.285.000 |
20 | Sascha Achim | Ranzinger | Germany | 3.245.000 |
21 | Josef | Šnejberg | Czech Republic | 3.195.000 |
22 | Antonio | Scalzi | Italy | 3.115.000 |
23 | Ananevas | Karolis | Latvia | 3.050.000 |
24 | Grzegorz | Idziak | Poland | 2.870.000 |
25 | Trif | Calin-Ioan | Romania | 2.830.000 |
26 | Dustin | Mangold | Germany | 2.830.000 |
27 | Jan | Ramík | Czech Republic | 2.780.000 |
28 | Giuliano | Bendinelli | Italy | 2.600.000 |
29 | Aylar | Lie | Norway | 2.480.000 |
30 | Dominik Miciej | Panka | Poland | 2.415.000 |
31 | Marcel | Novorolník | Slovakia | 2.370.000 |
32 | FUCHS | Germany | 2.330.000 | |
33 | Radek | Částka | Czech Republic | 2.225.000 |
34 | Tomáš | Navrátil | Czech Republic | 2.155.000 |
35 | Michal | Falář | Czech Republic | 2.085.000 |
36 | Christian Amin | Nofal | Germany | 1.600.000 |
37 | Chrispher Schmidt | Germany | 1.550.000 | |
38 | Andrzej | Skoczylas | nevyplneno | 1.500.000 |
39 | Martynas | Vitkauskas | Lithuania | 1.490.000 |
40 | Jakub | Oliva | Czech Republic | 1.435.000 |
41 | Sebastián | Kos | Czech Republic | 1.325.000 |
42 | Dragos | Trofimov | Italy | 1.310.000 |
43 | Marek | Šindelář | Czech Republic | 1.125.000 |
44 | Pavlos | Xanthopoulos | Greece | 570.000 |
partypoker Open, counts Dag 1A
Pos | First Name | Last Name | Country | Chipcount |
1 | Andreas | Zauner | Austria | 13.085.000 |
2 | Christian | Münster | Germany | 10.245.000 |
3 | Claduio | Di Giacomo | Italy | 8.760.000 |
4 | Matouš | Houžvíček | Czech Republic | 7.980.000 |
5 | Poker Monster | Germany | 6.625.000 | |
6 | Tomas | Fara | Czech Republic | 6.035.000 |
7 | Greko Gregor | Germany | 5.995.000 | |
8 | Smoothini | Germany | 5.920.000 | |
9 | Vladas | Burneikis | Lithuania | 5.560.000 |
10 | Catherine | Hanna | France | 4.880.000 |
11 | Alexander | Lakhov | Russian Federation | 4.720.000 |
12 | Fahredin | Mustafov | Bulgaria | 4.700.000 |
13 | Kristo | Klassen | Estonia | 4.420.000 |
14 | Lukáš | Vagner | Czech Republic | 4.390.000 |
15 | Dmitrii | Sukhorukov | Russian Federation | 4.200.000 |
16 | Kolumb 777 | Germany | 4.140.000 | |
17 | Nik-the-quick | Germany | 3.895.000 | |
18 | Viliyan | Petleshkov | Bulgaria | 3.635.000 |
19 | Albert | Hoekendijk | Netherlands | 3.615.000 |
20 | Sander Floris | van Wesemael | Netherlands | 3.220.000 |
21 | Rifat | Gegic | Germany | 3.210.000 |
22 | Oliver | Price | Ireland | 3.010.000 |
23 | Renato | Stringhini | nevyplneno | 2.590.000 |
24 | Andriy | Palyuga | Czech Republic | 2.380.000 |
25 | Clyde C | Tjauw-Foe | Netherlands | 2.075.000 |
26 | Tolga Can | Kiyak | Germany | 1.930.000 |
27 | René | Crha | Czech Republic | 1.885.000 |
28 | Stoyan | Obreshkov | Bulgaria | 1.730.000 |
29 | Jan | Erlei | Germany | 1.620.000 |
30 | Mark | Voges | Germany | 1.590.000 |
31 | Anatolii | Zyrin | Russian Federation | 1.490.000 |
32 | Shuster | Benjamin | United States | 1.385.000 |
33 | Štefan | Mital | Czech Republic | 1.160.000 |
34 | ALessandro | Crevena | Italy | 980.000 |
35 | Ivaylo | Sivinov | Bulgaria | 835.000 |