Efter David Peters var sendt ud som nummer stod heads-up mellem Brandon Adams Og Dough Polk, og i den sidste hånd har begge spille to rudere på hånden, og flopper straight flush draw - begge spillere skubber stacken til midsten, og en ruder på turn giver begge en flush, dog den bedste til Adams.
Betaling:
Place | Winner | Country | Prize |
1st | Brandon Adams | USA | $819,000 |
2nd | Doug Polk | USA | $468,000 |
3rd | David Peters | USA | $273,000 |
4th | Justin Bonomo | USA | $175,500 |
5th | Steffen Sontheimer | Germany | $117,000 |
6th | Jake Schindler | USA | $97,500 |
Hvem der vinder $100.000 Freeze-out får vi at se i morgen, og inden den turnering er stillingen i kampen om The Poker Masters Purple Jacket som det fremgår af nedenstående skema:
Rank | Player | Country | Wins | Cashes | TV Final Tables | Final Tables | Events Played | Winnings |
1 | Steffen Sontheimer | Germany | 1 | 3 | 3 | 4 | 4 | $1,221,000 |
2 | Bryn Kenney | USA | 1 | 2 | 2 | 2 | 4 | $1,085,000 |
3 | Nick Schulman | USA | 1 | 1 | 1 | 1 | 4 | $918,000 |
4 | Brandon Adams | USA | 1 | 1 | 1 | 1 | 3 | $819,000 |
5 | Doug Polk | USA | 2 | 2 | 2 | 4 | $612,000 | |
6 | Erik Seidel | USA | 1 | 1 | 2 | 4 | $576,000 | |
7 | Matt Hyman | USA | 1 | 1 | 1 | 3 | $561,000 | |
8 | Fedor Holz | Germany | 1 | 1 | 1 | 4 | $550,000 | |
9 | Jake Schindler | USA | 2 | 2 | 2 | 4 | $409,500 | |
10 | Stefan Schillhabel | Germany | 1 | 1 | 1 | 4 | $306,000 | |
11 | Tom Marchese | USA | 1 | 1 | 1 | 3 | $300,000 | |
12 | Adrian Mateos | Spain | 2 | 2 | 2 | 4 | $277,500 | |
13 | David Peters | USA | 1 | 1 | 1 | 4 | $273,000 | |
14 | Phil Hellmuth | USA | 1 | 1 | 1 | 4 | $200,000 | |
15 | Dan Smith | USA | 1 | 1 | 1 | 4 | $192,000 | |
16 | Dominik Nitsche | Germany | 1 | 1 | 1 | 4 | $178,500 | |
17 | Justin Bonomo | USA | 1 | 1 | 1 | 4 | $175,500 | |
18 | Christian Christner | Germany | 1 | 1 | 2 | 4 | $175,000 | |
19 | Koray Aldemir | Germany | 1 | 1 | 1 | 4 | $153,000 | |
20 | Cary Katz | USA | 1 | 1 | 1 | 4 | $120,000 | |
21 | Daniel Negreanu | Canada | 1 | 0 | 1 | 4 | $102,000 | |
22 | Dan Shak | USA | 1 | 0 | 1 | 2 | $100,000 | |
23 | Sergio Aido | Spain | 1 | 1 | 1 | 4 | $96,000 | |
24 | Zach Clark | USA | 0 | 1 | 1 | 1 | $0 | |
25 | Sean Winter | USA | 0 | 0 | 1 | 4 | $0 | |
26 | Stephen Chidwick | UK | 0 | 0 | 1 | 4 | $0 |
Kilde/Billede: PokerNews